ACADEMIC ACHIEVEMENTS IN LAST DECADE
|
| Year | Class | Exam Attendance | 1st Class | 2nd Class | 3rd Class | Pass % |
| 1996 -97 | B.A. | 16 | 8 | 7 | -- | 93 |
| B.Com. | 45 | 27 | 9 | 1 | 82 |
| B.Sc. | 45 | 29 | 8 | -- | 82 |
| 1997 -98 | B.A. | 20 | 5 | 8 | 5 | 90 |
| B.Com. | 50 | 24 | 17 | 3 | 88 |
| B.Sc. | 29 | 16 | 4 | -- | 69 |
| 1998 - 99 | B.A. | 18 | 6 | 5 | 1 | 67 |
| B.Com. | 64 | 34 | 14 | 1 | 76 |
| B.Sc. | 37 | 24 | 5 | -- | 78 |
| 1999 -2000 | B.A. | 23 | -- | 13 | 2 | 65 |
| B.Com. | 45 | 25 | 14 | 3 | 93 |
| B.Sc. | 29 | 21 | 4 | -- | 86 |
| 2000 -01 | B.A. | 17 | 4 | 7 | -- | 65 |
| B.Com. | 30 | 14 | 4 | 5 | 77 |
| B.Sc. | 28 | 21 | 2 | -- | 82 |
| 2001 -02 | B.A. | 9 | 2 | 4 | 1 | 78 |
| B.Com. | 38 | 9 | 15 | 5 | 76 |
| B.Sc. | 28 | 12 | 5 | -- | 61 |
| 2002 -03 | B.A. | 9 | -- | 6 | 1 | 78 |
| B.Com. | 27 | 5 | 10 | 4 | 70 |
| B.Sc.(M.P.C) | 24 | 15 | 3 | -- | 75 |
| B.Sc.(M.E.C) | 29 | 24 | 1 | -- | 86 |
| 2003 -04 | B.A. | 12 | 1 | 9 | 1 | 92 |
| B.Com. | 39 | 2 | 12 | 4 | 46 |
| B.Sc.(M.P.C) | 48 | 17 | 8 | 2 | 56 |
| B.Sc.(M.E.C) | 22 | 12 | 4 | -- | 73 |
| 2004 -05 | B.A. | 16 | 7 | 7 | 1 | 94 |
| B.Com. | 32 | 10 | 10 | 4 | 75 |
| B.Sc.(M.P.C) | 49 | 36 | 4 | -- | 82 |
| B.Sc.(M.E.C) | 30 | 11 | 2 | -- | 43 |
| 2005 -06 | B.A. | 25 | 1 | 16 | 2 | 76 |
| B.Com. | 14 | 8 | 4 | -- | 86 |
| B.Sc.(M.P.C) | 50 | 34 | 7 | -- | 82 |
| B.Sc.(M.E.C) | 23 | 14 | 1 | -- | 65 |
M.Sc. Physics Results 1st Batch (2005 - 2007)
|
| Year | Exam Attendance | Distinction | 1st Class | 2nd Class | 3rd Class | Pass % |
| 1st Semester | 25 | 15 | 7 | 2 | Nil | 96 |
| 2nd Semester | 25 | 23 | Nil | Nil | Nil | 92 |